Power range: 0.18 to 2.2 kW / 0.25 to 3 hp
Supply voltage: 1-phase, 110 to 120 V and 200 to 240 V, +10/-15 %
The ACS55 variable speed drive from ABB ensures speed and control features in a variety of your low power applications such as automatic gate, solar trackers, treadmills and whirlpool baths. So easy to set up and commission, the design focus of the ACS55 ABB drive is on easy integration into machines, with flexible mounting alternatives. The DriveConfig kit option allows set up without a power connection to the drive. It’s also ready to go for commercial and domestic environments.
Features
- IP20 enclosure (UL open)
- Scalar control
- For basic machinery applications
- Suitable for domestic networks as standard
- Parameter setting by switches or by PC software
- Built-in EMC filter for 1st environment
Specifications
ACS55 - Ratings, types, dimensions and voltages | ||||||||||
200/240 V, 1 phase,3phase output 200/240 V | ||||||||||
Nominal Ratings | Maximum Current | Frame | Dimensions (mm) | Weight kg | Type | |||||
Nominal | Input | Nominal | H1 | H2 | W | D | ||||
Motor | Current | Output | ||||||||
Power | Current | |||||||||
kW | A | A | A | |||||||
With EMC Filter | ||||||||||
0.18 | 4.4 | 1.4 | 2.1 | A | 170 | 146.5 | 45 | 128 | 0.65 | ACS55-01E-01A4-2 |
0.37 | 6.9 | 2.2 | 3.3 | A | 170 | 146.5 | 45 | 128 | 0.70 | ACS55-01E-02A2-2 |
0.75 | 10.8 | 4.3 | 6.5 | B | 170 | 146.5 | 67.5 | 128 | 0.70 | ACS55-01E-04A3-2 |
1.5 | 18.2 | 7.6 | 11.4 | D | 226 | 203 | 70 | 159 | 1.1 | ACS55-01E-07A6-2 |
2.2 | 22 | 9.8 | 14.7 | D | 226 | 203 | 70 | 159 | 1.1 | ACS55-01E-09A8-2 |
Without EMC Filter | ||||||||||
0.18 | 4.4 | 1.4 | 2.1 | A | 170 | 146.5 | 45 | 128 | 0.60 | ACS55-01E-01A4-2 |
0.37 | 6.9 | 2.2 | 3.3 | A | 170 | 146.5 | 45 | 128 | 0.65 | ACS55-01E-02A2-2 |
0.75 | 10.8 | 4.3 | 6.5 | B | 170 | 146.5 | 67.5 | 128 | 0.65 | ACS55-01E-04A3-2 |
1.5 | 18.2 | 7.6 | 11.4 | D | 226 | 203 | 70 | 159 | 1.05 | ACS55-01E-07A6-2 |
2.2 | 22 | 9.8 | 14.7 | D | 226 | 203 | 70 | 159 | 1.05 | ACS55-01E-09A8-2 |
H1 = Height with mounting clip. H2 = Height without mounting clip. W = Width. D = Depth. |