Q - Series Power Supplies - PULS Power
Suitable when you need state-of-the-art technology and flexibility for demanding tasks. With outstanding
efficiencies, 50% BonusPower® and many other features, this series is the “Best in Class”.
- 50% Current Reserves
- AC and DC Input
- Low Inrush Current Surge
- DC-OK Relay Contact (Except QS3)
- Excellent Power Factor
- Active Power Factor Correction (PFC)
- Active Filter against Input Transients
- Spring Clamp Terminals (Except 40A)
- Extensive Approval Package
Q-Series 1-Phase
| Output | Range | Power | Input | W x H x D | |
QS3.241 | 24V | 3.4A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | Data sheet |
QS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | Data sheet |
QS5.241-A1 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | Data sheet |
QS5.DNETs | 24V | 3.8A | 24Vdc | 91.2W | 100-240Vac | 40 x 124 x 117mm | Data sheet |
QS10.121 | 12V | 15A | 12-15Vdc | 180W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS10.241-A1s | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS10.241-C1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS10.301 | 30V | 8A | 28-32Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS10.481 | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS10.DNET | 24V | 8A | 24-24.5Vdc | 196W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS20.241 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Data sheet |
QS20.241-A1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Data sheet |
QS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Data sheet |
QS20.244 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 70 x 124 x 127mm | Data sheet |
QS20.361 | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Data sheet |
QS20.481 | 48V | 10A | 48-55Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Data sheet |
QS40.241 | 24V | 40A | 24-28Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | Data sheet |
QS40.244 | 24V | 40A | 24-28Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | Data sheet |
QS40.361 | 36V | 26.7A | 36-42Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | Data sheet |
QS40.481 | 48V | 20A | 48-54Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | Data sheet |
QS40.484 | 48V | 20A | 48-54Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | Data sheet |
Q-Series 3-Phase
| Output | Range | Power | Input | W x H x D | |
QT20.241 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Data sheet |
QT20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Data sheet |
QT20.361 | 36V | 13.3A | 36-42Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Data sheet |
QT20.481 | 48V | 10A | 48-55Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Data sheet |
QT40.241 | 24V | 40A | 24-28Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | Data sheet |
QT40.361 | 36V | 26.7A | 36-42Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | Data sheet |
QT40.481 | 48V | 20A | 48-54Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | Data sheet |
Q-Series DC/DC
| Output | Range | Power | Input | W x H x D | |
QS10.241-D1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QS10.481-D1 | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Data sheet |
QTD20.241 | 24V | 20A | 24-28Vdc | 480W | 600Vdc | 65 x 124 x 127mm | Data sheet |