ML Power Supplies - PULS Power

puls miniline30 power supplies smlThe compact units with a robust plastic housing for the lower and medium power range

  • Several output voltages
  • Installs in seconds
  • Also with a 400/480V input

 

1-Phase

 OutputRangePowerInputW x H x D 
ML15.051 5V 3A 5-5.5Vdc 15W 100-240Vac 22.5 x 75 x 91mm Data sheet
ML15.121 12V 1.3A 12-15Vdc 15W 100-240Vac 22.5 x 75 x 91mm Data sheet
ML15.241 24V 0.63A 24-28Vdc 15W 100-240Vac 22.5 x 75 x 91mm Data sheet 
ML30.100 24V 1.3A 24-28Vdc 30W 100-240Vac 45 x 75 x 91mm Data sheet 
ML30.101 5V 5A 5-5.5Vdc 25W 100-240Vac 45 x 75 x 91mm Data sheet 
ML30.102 12V 2.5A 10-12Vdc 30W 100-240Vac 45 x 75 x 91mm Data sheet 
ML30.106 ±12V 2A ±12-15Vdc 36W 100-240Vac 45 x 75 x 91mm Data sheet 
ML30.241 24V 1.3A 24-28Vdc 30W 100-240Vac 22.5 x 75 x 91mm Data sheet 
ML50.100 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91mm Data sheet 
ML50.101 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91mm Data sheet
ML50.102 12V 4.2A 12-15Vdc 50W 100-240Vac 45 x 75 x 91mm Data sheet 
ML50.105 48V 1.05A 48-56Vdc 50W 100-240Vac 45 x 75 x 91mm Data sheet 
ML50.109 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91mm Data sheet
ML50.111 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 98mm Data sheet
ML60.121 12V 4.5A 12-15Vdc 54W 100-240Vac 45 x 75 x 91mm Data sheet 
ML60.122 12V 4.5A 12-15Vdc 54W 100-240Vac 45 x 75 x 91mm Data sheet
ML60.241 24V 2.5A 24-28Vdc 60W 100-240Vac 45 x 75 x 91mm Data sheet 
ML60.242 24V 2.5A 24-28Vdc 60W 100-240Vac 45 x 75 x 91mm Data sheet
ML70.100 24V 3A 24-28Vdc 72W 100-120 / 220-240Vac 45 x 75 x 91mm Data sheet 
ML95.100 24V 3.9A 24-28Vdc 95W 100-120 / 220-240Vac 72.5 x 75 x 103mm Data sheet
ML100.100 24V 4.2A 24-28Vdc 100W 100-120 / 220-240Vac 72.5 x 75 x 103mm Data sheet 
ML100.102 12V 7.5A 12-15Vdc 90W 100-120 / 220-240Vac 72.5 x 75 x 103mm Data sheet 
ML100.105 48V 2.1A 48-56Vdc 100W 100-120 / 220-240Vac 72.5 x 75 x 103mm Data sheet 
ML100.109 24V 4.2A 24-28Vdc 100W 100-120 / 220-240Vac 72.5 x 75 x 103mm  

2-Phase

 OutputRangePowerInputW x H x D 
ML90.200 24V 3.75A 24-28Vdc 90W 2x 380-480Vac 72.5 x 75 x 103mm Data sheet
ML100.200 24V 4.2A 24-28Vdc 100W 2x 380-480Vac 72.5 x 75 x 103mm Data sheet 
More in this category: ML Redundancy Modules »